
Official Price (৳36,999)
General
| Brand | Infinix |
| Model | HOT 70 Pro 5G+ |
| Series | HOT Series |
| Network | 5G / 4G LTE / 3G / 2G |
| Launch Status | Available in selected global markets |
| Operating System | Android 16 |
| User Interface | XOS 16 |
Design & Build
| Dimensions | Approximately 166.9 × 79.5 × 7.9 mm |
| Thickness | Approximately 7.85–7.9 mm |
| Weight | Approximately 204 g |
| SIM | Dual Nano-SIM |
| Build | Slim smartphone design |
| Water & Dust Resistance | IP68 |
| Durability | MIL-STD-810H compliance reported |
Display
| Display Type | IPS LCD |
| Display Size | 6.76 inches |
| Resolution | 1080 × 2344 pixels |
| Resolution Class | Full HD+ |
| Refresh Rate | 144Hz |
| Brightness | Around 900–950 nits HBM |
| Protection | Gorilla Glass |
| Screen Design | Punch-hole display |
| Screen-to-Body Ratio | Approximately 83% |
Rear Design Feature
| Special Feature | Active Matrix Cube (AMC) |
| Function | Customisable rear lighting/display system |
| Uses | Notifications, animations and status information |
Processor
| Chipset | MediaTek Dimensity 7100 5G |
| CPU | Octa-core |
| CPU Speed | Up to 2.4GHz |
| CPU Architecture | 64-bit |
| Manufacturing Process | 6nm |
| GPU | Mali-G610 MC2 |
RAM & Storage
| RAM Options | 6GB / 8GB |
| Storage Options | 128GB / 256GB |
| RAM Type | LPDDR5 |
| Storage Type | UFS storage |
| Virtual RAM | Supported, depending on market/software |
| Memory Card | Market-dependent / not confirmed for every variant |
Rear Camera
| Main Camera | 50MP |
| Sensor | Sony IMX882 |
| Aperture | Approximately f/1.79 |
| Flash | Dual LED Flash |
| Video Recording | Up to 1440p reported |
| Camera Features | AI photography, HDR, portrait and night photography |
Front Camera
| Selfie Camera | 8MP |
| Camera Type | Punch-hole front camera |
| Video | Full HD video recording |
| Features | AI Beauty, Portrait and HDR |
Battery
| Battery Capacity | Up to 6,000mAh |
| Battery Type | Non-removable Li-Po |
| Wired Charging | 45W Fast Charging |
| Reverse Charging | 10W |
| Bypass Charging | Supported |
Network & Connectivity
| 5G | Supported |
| 4G LTE | Supported |
| 3G | Supported |
| 2G | Supported |
| Dual SIM | Yes |
| Wi-Fi | Supported |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported in selected markets |
| GPS | Supported |
| USB | USB Type-C |
| Infrared | Supported |
| Audio | Stereo speakers |
Audio
| Speakers | Stereo Speakers |
| Hi-Res Audio | Supported |
| 3.5mm Headphone Jack | Not confirmed / USB Type-C audio |
Security & Sensors
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Supported |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Ambient Light Sensor | Yes |
Software
| Operating System | Android 16 |
| Custom Interface | XOS 16 |
| Software Features | AI tools, smart system features and customisation options |
| Major Android Updates | Up to 3 generations reported |
Colours
| Thermo Orange |
| Mirage Green |
| Silk Glow Purple |
| Depth Ring White |
| Night Pulse |
| Dive Blue |
Key Highlights
| 1.144Hz Full HD+ display 2.MediaTek Dimensity 7100 5G chipset 3.50MP Sony main camera 4.Up to 6,000mAh battery 5.45W fast charging 6.IP68 water and dust resistance 7.Active Matrix Cube rear display/light feature 8.Android 16 + XOS 16 9.Stereo speakers 10.5G connectivity |
AND