
Unofficial Price (৳120,000)
General
| Brand | POCO |
| Model | POCO F9 Pro |
| Series | F Series |
| Network | 5G / 4G LTE / 3G / 2G |
| Launch Status | Available in selected global markets |
| Global Launch | September 1, 2026 |
| Operating System | Android 16 |
| User Interface | HyperOS 3 |
| SIM | Dual SIM |
Design & Build
| Dimensions | Approximately 157.49 × 75.25 × 8.79 mm |
| Thickness | Approximately 8.79 mm |
| Weight | Approximately 206 g |
| SIM | Dual Nano-SIM / eSIM depending on market |
| Front Build | Glass with Gorilla Glass 7i |
| Frame | Aluminum |
| Back | Glass-fiber reinforced material |
| Water & Dust Resistance | IP68 |
| Durability | Dust and water resistant |
Display
| Display Type | AMOLED |
| Display Size | 6.59 inches |
| Resolution | 1156 × 2510 pixels |
| Resolution Class | Full HD+ |
| Refresh Rate | Up to 185Hz |
| Peak Brightness | Up to 10,000 nits reported |
| HBM Brightness | Up to 2,200 nits |
| Touch Sampling Rate | Up to 4,800Hz reported |
| Protection | Corning Gorilla Glass 7i |
| Screen Design | Punch-hole display |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approximately 419 PPI |
Rear Design Feature
| Special Feature | Luminous rear panel |
| Design | Premium illuminated rear design |
| Function | Visual lighting effects and notifications |
| Available Colors | Aurora Green / Black / White |
Processor
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V |
| CPU | Octa-core |
| CPU Speed | Up to 4.6GHz |
| CPU Architecture | 64-bit |
| Manufacturing Process | 3nm |
| GPU | Adreno GPU |
| Processor Class | Flagship |
RAM & Storage
| RAM | 12GB |
| Storage Options | 256GB / 512GB |
| RAM Type | LPDDR5X |
| Storage Type | UFS 4.1 |
| Virtual RAM | Supported depending on software |
| Memory Card | Not Supported |
| OTG | Supported |
Rear Camera
| Main Camera | 200MP |
| Main Sensor | Wide-angle camera |
| Telephoto Camera | 50MP |
| Optical Zoom | Up to 2.5× |
| Ultra-Wide Camera | 8MP |
| Camera Setup | Triple Rear Camera |
| OIS | Supported |
| Flash | LED Flash |
| Camera Features | HDR, Night Mode, Portrait, AI Photography |
Front Camera
| Selfie Camera | 32MP |
| Camera Type | Punch-hole front camera |
| Video Recording | Up to 4K at 30fps |
| Features | HDR, Portrait Mode, AI Photography |
| Screen Flash | Supported |
Battery
| Battery Capacity | 6,330mAh |
| Battery Type | Non-removable Si/C Li-Ion |
| Wired Charging | 100W HyperCharge |
| Wireless Charging | 50W |
| Reverse Wired Charging | 27W |
| Reverse Wireless Charging | Up to 22.5W |
| Charging Port | USB Type-C |
Network & Connectivity
| 5G | Supported |
| 4G LTE | Supported |
| 3G | Supported |
| 2G | Supported |
| Dual SIM | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| NFC | Supported |
| GPS | Supported |
| Infrared | Yes |
| USB | USB Type-C |
| OTG | Supported |
| VoLTE | Supported |
Audio
| Speakers | Stereo Speakers |
| Audio System | Stereo Audio |
| Dolby Atmos | Supported |
| Hi-Res Audio | Supported |
| 3.5mm Headphone Jack | No |
| Audio Port | USB Type-C |
Security & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Type | Ultrasonic |
| Fingerprint Position | In-display |
| Face Unlock | Supported |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Ambient Light Sensor | Yes |
Software
| Operating System | Android 16 |
| Custom Interface | HyperOS 3 |
| Android Updates | Up to 4 major Android upgrades reported |
| Software Features | AI tools, smart system features and customisation options |
Colours
| Aurora Green |
| Black |
| White |
Key Highlights
1. 185Hz AMOLED display
2. Snapdragon 8 Elite Gen 5 V chipset
3. 200MP main camera
4. 50MP telephoto camera
5. 8MP ultra-wide camera
6. 6,330mAh battery
7. 100W wired charging
8. 50W wireless charging
9. IP68 water and dust resistance
10. Android 16 + HyperOS 3
11. Ultrasonic in-display fingerprint
12. Wi-Fi 7 and Bluetooth 6.0
13. Up to 512GB UFS 4.1 storage
14. Stereo speakers with Dolby Atmos
AND