
৳.34,999 (Official)
All information
| Category | Details |
| Model Name | Tecno POVA 7 Pro 5G |
| Launch Date | July 2025 |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM, Dual Standby |
| Dimensions | 163.5 × 75.9 × 8.2 mm |
| Weight | 195 g |
| Build | IP64 Dust & Splash Resistant |
| Colors | Geek Black, Dynamic Grey, Neon Cyan |
Display
| Feature | Details |
| Type | AMOLED |
| Size | 6.78 Inches |
| Resolution | 1224 × 2720 Pixels (1.5K) |
| Refresh Rate | 144Hz |
| Protection | Corning Gorilla Glass 7i |
| Peak Brightness | Up to 4500 Nits |
Performance
| Feature | Details |
| Operating System | Android 15 |
| User Interface | HiOS 15 |
| Chipset | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-Core |
| GPU | Mali-G615 MC2 |
Memory
| Feature | Details |
| RAM | 8GB / 12GB |
| Storage Options | 128GB / 256GB |
| Expandable Storage | No |
| Storage Type | UFS 2.2 |
Rear Camera
| Feature | Details |
| Main Camera | 64MP Wide |
| Secondary Camera | 8MP Ultra-Wide |
| Flash | Dual LED Flash |
| Video Recording | 4K@30fps, 1080p@30fps |
Front Camera
| Feature | Details |
| Selfie Camera | 13MP |
| Video Recording | Supported |
Battery
| Feature | Details |
| Capacity | 6000mAh |
| Wired Charging | 45W Flash Charge |
| Wireless Charging | 30W Wireless Charge |
| Reverse Charging | 10W Reverse Wired |
Connectivity
| Feature | Details |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB Port | USB Type-C |
| OTG | Supported |
| Infrared (IR) | Yes |
Audio
| Feature | Details |
| Speakers | Dual Stereo Speakers |
| Dolby Atmos | Yes |
| 3.5mm Jack | Yes |
Sensors
| Feature | Details |
| Fingerprint | Under-Display Optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity Sensor | Yes |
Pros & Cons
Pros.
1. 144Hz AMOLED Display
2. Powerful Dimensity 7300 Ultimate Chipset
3.Massive 6000mAh Battery
4. 45W Fast Charging + 30W Wireless Charging
5. Stereo Speakers with Dolby Atmos
6. Premium Design with IP64 Protection
Cons
1. No MicroSD Card Slot
2. UFS 2.2 Storage Instead of UFS 3.1
3. Limited Software Update Policy Compared to Flagship Brands
AND
Leave a Reply