


2 Images
Status: AvailableBrand: Vivo
Price not announced
Updated on 26 Jun, 2026

৳ 28000 (unofficial)
General
Network
Display
Performance
Memory & Storage
Rear Camera
Front Camera
Battery
Audio
Connectivity
Build & Durability
Sensors
Colors
1.Cyber Green
2.Star Silver
Pros
1.assive 7200mAh battery
2.Powerful Dimensity 7400 Turbo processor
3.Smooth 120Hz display
4.0MP camera with 4K recording
5.P68 & IP69 water resistance
Cons
1.No headphone jack
2.No NFC support
3.PS LCD instead of AMOLED display
AND
Key Specifications
📱OSAndroid 16
💾RAM6GB / 8GB
🖴StorageUFS 3.1
📷Main Camera50MP
🤳Front Camera32MP
📱DisplayIPS LCD
🔋Battery7200mAh
| Brand | Vivo |
| Model | Vivo T5x 5G |
| Release Date | March 17, 2026 |
| status | Available |
| Operating System | Android 16 |
| User Interface | OriginOS 6 |
| Technology | GSM / HSPA / LTE / 5G |
| SIM Type | Dual Nano-SIM |
| 5G Support | Yes |
| Display Type | IPS LCD |
| Screen Size | 6.76 inches |
| Resolution | 1080 × 2400 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Brightness | Up to 1200 nits |
| Pixel Density | 382 ppi |
| Protection | Gorilla Glass |
| Features | TÜV Rheinland Low Blue Light Certification, Eye Comfort Mode |
| Chipset | MediaTek Dimensity 7400 Turbo (4nm) |
| CPU | Octa-core |
| GPU | Mali-G615 MC2 |
| RAM | 6GB / 8GB |
| ROM | 128GB / 256GB |
| Storage | UFS 3.1 |
| Main Camera | 50MP Sony Sensor (Wide) |
| Secondary Camera | 2MP Depth Sensor |
| Features | LED Flash, Panorama, AI Photography |
| Selfie Camera | 32MP |
| Video Recording | 4K@30fps, 1080p@30fps |
| Battery Capacity | 7200mAh |
| Charging | 44W Fast Charging |
| Reverse Charging | Supported |
| Speakers | Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| USB | USB Type-C 2.0 |
| NFC | No |
| FM Radio | No |
| Dimensions | 166.6 × 78.4 × 8.4 mm |
| Weight | 219g |
| Water Resistance | IP68 & IP69 Rated |
| Drop Resistance | Military-Grade Durability |
| Gyroscope |
| Accelerometer |
| Compass |
| Proximity Sensor |
| Side-Mounted Fingerprint Sensor |

