


2 Images
Status: AvailableBrand: Tecno
Price not announced
Updated on 05 Jul, 2026

General
Network
Body
Display
Performance
Memory
Rear Camera
Front Camera
Video Recording
Battery
Audio
Connectivity
Security
Colors
Box Contents
1.Tecno Spark 50 Pro Smartphone
2.60W Charger
3.USB Type-C Cable
4.SIM Ejector Tool
5.Protective Case
6.User Manual
Highlights
1.6.78″ 120Hz Display
2.MediaTek Helio G100 Ultimate
3.50MP Sony Camera
4.6000mAh Battery
5.60W Fast Charging
6.IP68/IP69 Water & Dust Resistance
7.Android 16
8.AI Features
9.Dual SIM Support
AND
Key Specifications
📱OSAndroid 16
💾RAM6GB / 8GB
🖴Storage128GB / 256GB
📷Main Camera50MP
🤳Front Camera8MP
📱Display6.78"
🔋Battery6000mAh
| 6GB+128GB ৳26,999 (Official) | 8GB+256GB ৳30,999 (Official) |
| Brand | Tecno |
| Model | Spark 50 Pro |
| Device Type | Smartphone |
| Operating System | Android 16 |
| User Interface | HIOS |
| Release Date | June 2026 |
| Status | Available |
| Technology | GSM / HSPA / LTE |
| 2G | Supported |
| 3G | Supported |
| 4G LET | Supported |
| 5G | Not Supported |
| SIM Type | Dual Nano-SIM (Dual Standby) |
| Dimensions | 167.8 × 79.2 × 7.8 mm |
| Weight | Not officially specified |
| Build | Glass Front, Plastic Frame, Plastic Back |
| Water & Dust Resistance | IP68 / IP69 Certified |
| Display Type | IPS LCD |
| Size | 6.78 Inches |
| Resolution | HD+ |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | High-Speed Touch Response |
| Chipset | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-Core |
| GPU | Mali-G57 MC2 |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB |
| Memory Expansion | Supported |
| Virtual RAM | Up to 24GB (Memory Fusion) |
| Main Camera | 50MP Sony LYTIA 600 Sensor |
| Features | 1.AI Camera 2.HDR 3.Night Mode 4.Portrait Mode 5.Panorama6.LED Flash |
| Selfie Camera | 8MP |
| Features | AI Beauty, Portrait, HDR |
| Rear | 1080p |
| Front | 1080p |
| Capacity | 6000mAh |
| Charging | 60W Fast Charging |
| Bypass Charging | Supported |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | Not Officially Confirmed |
| Wi-Fi | Yes |
| GPS | Yes |
| BluetoothYes | Yes |
| USB | USB Type-C |
| OTG | Supported |
| NFC | Region Dependent |
| Fingerprint Sensor | Side-Mounted |
| Face Unlock | Supported |
| Dynamic Orange |
| Midnight Blue |
| Titanium Grey |
| Ink Black |

