
৳78,000 (Unofficial)
General Information
| Category | Details |
| Brand | OnePlus |
| Model | OnePlus 15 |
| Device Type | Flagship Smartphone |
| Operating System | Android 16 |
| User Interface | OxygenOS 16 |
| Launch Status | Released |
Network
| Category | Details |
| SIM Type | Dual Nano-SIM |
| Network Support | 2G, 3G, 4G, 5G |
| 5G Connectivity | Yes |
| VoLTE | Supported |
Design & Build
| Category | Details |
| Dimensions | 161.4 × 76.7 × 8.1 mm |
| Weight | 211 g |
| Frame | Aluminum Alloy |
| Front Protection | Gorilla Glass Victus 2 |
| Water Resistance | IP68 |
| Colors | Infinite Black, Ultra Violet, Sand Gold |
Display
| Category | Details |
| Display Type | LTPO AMOLED |
| Size | 6.78 Inches |
| Resolution | 2772 × 1272 Pixels |
| Refresh Rate | 1Hz–120Hz Adaptive (Up to 165Hz Gaming) |
| Brightness | 1800 nits (HBM) |
| Color Support | 1.07 Billion Colors |
| HDR Support | HDR10+, Dolby Vision |
| Protection | Gorilla Glass Victus 2 |
Performance
| Category | Details |
| Chipset | Snapdragon 8 Elite Gen 5 |
| CPU | Qualcomm Oryon Octa-Core |
| GPU | Adreno 840 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB |
| Storage Type | UFS 4.1 |
Rear Camera
| Category | Details |
| Main Camera | 50 MP, OIS |
| Telephoto Camera | 50 MP, 3.5× Optical Zoom |
| Ultra-Wide Camera | 50 MP |
| Flash | LED Flash |
| Features | HDR, Panorama, PDAF |
| Maximum Zoom | Up to 120× Digital Zoom |
Selfie Camera
| Category | Details |
| Front Camera | 32 MP |
| Video Recording | Up to 4K |
Video Recording
| Category | Details |
| 8K Video | 30fps |
| 4K Video | 30fps / 60fps / 120fps |
| 1080p Video | Up to 240fps |
| Stabilization | OIS + EIS |
Battery & Charging
| Category | Details |
| Battery Capacity | 7300 mAh |
| Battery Type | Non-removable |
| Wired Charging | 120W SUPERVOOC |
| Wireless Charging | 50W AIRVOOC |
| Reverse Charging | Supported |
Audio
| Category | Details |
| Stereo Speakers | Yes |
| OReality Audio | Supported |
| 3.5mm Headphone Jack | No |
Connectivity
| Category | Details |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| USB Port | USB Type-C 3.2 |
| Infrared Port | Yes |
| GPS | Supported |
Sensors
| Category | Details |
| Fingerprint Sensor | Ultrasonic Under-Display |
| Face Unlock | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
Highlights
1.Snapdragon 8 Elite Gen 5 Processor
2.6.78-inch 165Hz LTPO AMOLED Display
3.Triple 50MP Rear Cameras
4.32MP Selfie Camera
5.Massive 7300mAh BatteCategory
6.0W Fast Charging + 50W Wireless Charging
7.IP68 Water ResisCategory
8.Android 16 with OxygenOS 16
AND
