
Official Price
| 8GB + 128GB ৳59,999 | 8GB + 256GB ৳69,999 |
General
| Brand | vivo |
| Model | vivo V80 Lite 5G |
| Series | V Series |
| Network | 5G / 4G LTE / 3G / 2G |
| SIM | Dual Nano SIM |
| SIM Mode | Dual SIM Dual Standby (DSDS) |
| Operating System | OriginOS 6 |
| Android Version | Android 16 |
| Colors | Sapphire Blue, Silk White |
Display
| Display Type | AMOLED |
| Display Size | 6.83 Inches |
| Resolution | 2800 × 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Pixel Density | 449 PPI |
| Local Peak Brightness | Up to 3000 nits |
| HBM Brightness | Up to 2000 nits |
| Color Gamut | P3 Wide Color Gamut |
| Touchscreen | Capacitive Multi-Touch |
| Display Design | 3D Curved Display |
Processor
| Chipset | MediaTek Dimensity 7360-Turbo |
| Process Technology | 4nm |
| CPU | Octa-Core |
| CPU Speed | Up to 2.5GHz |
| GPU | Mali-G615 MC2 |
RAM & Storage
| RAM | 8GB |
| RAM Type | LPDDR4X |
| Storage | 128GB / 256GB |
| Storage Type | UFS 3.1 |
| Extended RAM | Supported |
| Memory Card | Not Supported |
Rear Camera
| Main Camera | 50MP |
| Secondary Camera | 2MP |
| Main Aperture | f/1.8 |
| Secondary Aperture | f/2.4 |
| Rear Flash | Supported |
| Camera Features | Night Portrait Photo Video 50MP High Resolution Panorama Ultra HD Document Slow Motion Time-Lapse Supermoon Pro Food Dual View |
Front Camera
| Selfie Camera | 32MP |
| Aperture | f/2.0 |
| Front Camera Features | Night Portrait Photo Video Dual View |
Video
| Video Recording | 4k |
| Video Format | MP4 |
| Slow Motion | Supported |
| Dual View Video | Supported |
| Time-Lapse | Supported |
Battery
| Battery Capacity | 7050mAh (Typical) |
| Rated Capacity | 6850mAh |
| Charging | 44W FlashCharge |
| Battery Type | Lithium-ion |
| Reverse Charging | Supported through Type-C |
Design & Build
| Dimensions:Sapphire Blue | 164.42 × 75.25 × 7.99 mm |
| Silk White | 164.42 × 75.25 × 8.10 mm |
| Weight:Sapphire Blue | 197g |
| Silk White | 199g |
| Back Material | Plastic Composite Sheet |
| Fingerprint Sensor | In-Display Optical |
| Water & Dust Resistance | IP68 / IP69 |
Connectivity
| Wi-Fi | 2.4GHz / 5GHz |
| Bluetooth | 5.4 |
| USB | Type-C |
| USB Version | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| NFC | Not Supported |
| FM Radio | Not Supported |
Sensors
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-Compass | Supported |
| Proximity Sensor | Supported |
| Gyroscope | Supported |
| Fingerprint Sensor | Supported |
| Color Temperature Sensor | Not Supported |
Audio & Media
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Hi-Fi Audio | Not Supported |
| Voice Recording | Supported |
Key Highlights
| 6.83-inch 3D Curved AMOLED Display 120Hz Refresh Rate MediaTek Dimensity 7360-Turbo 4nm Chipset 8GB LPDDR4X RAM UFS 3.1 Storage 50MP Main Rear Camera 32MP Front Camera 7050mAh Large Battery 44W FlashCharge IP68 & IP69 Protection In-Display Fingerprint Sensor OriginOS 6 Based on Android 16 5G Connectivity |