
(Expected) Price ৳2100000
General
| Brand | Apple |
| Model | iPhone 18 Pro |
| Series | iPhone 18 Series |
| Network | 5G / 4G LTE |
| Launch Date | September 9, 2026 (Expected) |
| Availability | September 2026 (Expected) |
| Status | Coming Soon |
Display
| Display Type | LTPO OLED / Super Retina XDR |
| Size | 6.3 inches |
| Resolution | Around 1206 × 2622 pixels |
| Refresh Rate | 120Hz ProMotion |
| HDR | Supported |
| Always-On Display | Supported |
| Design | Premium Flat Display |
| Dynamic Island | Smaller Dynamic Island Expected |
| Touch Features | High Touch Response |
Processor
| Chipset | Apple A20 Pro |
| CPU | Next-generation Apple CPU |
| Manufacturing Process | 2nm-class (Expected) |
| GPU | Apple-designed GPU |
| Neural Engine | Next-generation Neural Engine |
| Performance | Flagship-level performance |
RAM & Storage
| RAM | 12GB (Expected) |
| Storage Options | 256GB / 512GB / 1TB |
| RAM Expansion | Not officially specified |
| RAM Type | Not officially specified |
| Storage Type | High-speed internal storage |
| Memory Card | Not supported |
Rear Camera
| Main Camera | 48MP |
| Ultra-Wide Camera | 48MP |
| Telephoto Camera | 48MP |
| Main Camera Aperture | Variable aperture (Expected) |
| Autofocus | PDAF |
| OIS | Supported |
| Flash | True Tone LED Flash |
| Rear Camera Setup | Triple Camera |
| LiDAR Scanner | Supported |
| Video Recording | Up to 4K (Expected) |
Front Camera
| Selfie Camera | 24MP (Expected) |
| Design | Punch-hole / Dynamic Island |
| Features | Face ID / Portrait / Night Mode / AI Camera Features |
| Video Recording | Up to 4K (Expected) |
Battery
| Battery Capacity | Not officially announced |
| Charging | Fast Charging Expected |
| Wireless Charging | MagSafe |
| Reverse Charging | Expected |
| Battery Type | Non-removable Lithium-ion Battery |
| Port | USB Type-C |
Operating System
| OS | iOS 27 |
| User Interface | iOS |
| AI Features | Next-generation Apple Intelligence |
| Siri | AI-powered Siri features expected |
| OS Upgrades | Long-term iOS support |
| Security Updates | Long-term security support |
Build & Protection
| Display Design | Premium Pro Display |
| Body Style | Premium Flagship Design |
| Fingerprint Sensor | Not supported |
| Face Unlock | Face ID |
| Water/Dust Resistance | IP68 Expected |
| Build Protection | Ceramic Shield-generation protection expected |
| Durability | Premium everyday durability |
Connectivity
| 5G | Yes |
| 4G LTE | Yes |
| Dual SIM | Region-dependent |
| Wi-Fi | Next-generation Wi-Fi Expected |
| Bluetooth | Latest Bluetooth Standard Expected |
| GPS | Yes |
| USB | USB Type-C |
| OTG | Supported |
| VoLTE | Supported |
| NFC | Yes |
| Satellite Connectivity | Supported / Region-dependent |
Colours
| Black |
| Deep Red / Dark Cherry |
| Silver |
| Deep Blue |
Key Highlights
1. 6.3-inch LTPO OLED ProMotion Display
2. 120Hz Adaptive Refresh Rate
3. Apple A20 Pro Next-Generation Chip
4. 2nm-Class Chip Technology Expected
5. Up to 12GB RAM Expected
6. Up to 1TB Internal Storage
7. Triple 48MP Rear Camera System
8. Variable-Aperture Main Camera Expected
9. 24MP Front Camera Expected
10. Smaller Dynamic Island Expected
11. Advanced Face ID Security
12. iOS 27 Operating System
13. Next-Generation Apple Intelligence Features
14. USB Type-C Connectivity
15. MagSafe Wireless Charging
16. 5G Connectivity
17. IP68 Water & Dust Resistance Expected
18. Next-Generation Apple C2 Modem Expected
19. Premium Pro Flagship Design
20. Long-Term iOS Software Support
AND