
| Expected Bangladesh Unofficial Price Around ৳90,000–৳95,000 |
General
| Brand | Sony |
| Model | Sony Xperia 10 VIII |
| Network | 5G / 4G LTE / 3G / 2G |
| Launch Date | August 25, 2026 |
| Operating System | Android 16 |
| SIM | Nano-SIM + eSIM / Dual Nano-SIM |
Display
| Display Type | LTPS OLED |
| Display Size | 6.1 Inches |
| Resolution | 1080 × 2340 Pixels |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120Hz |
| HDR | Yes |
| Colors | 1 Billion Colors |
| Pixel Density | ~422 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| Display Features | Sony TRILUMINOS Display |
Processor
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| CPU | Octa-Core |
| CPU Configuration | 4× Cortex-A78 + 4× Cortex-A55 |
| CPU Speed | Up to 2.4GHz |
| Manufacturing Process | 4nm |
| GPU | Adreno 710 |
RAM & Storage
| RAM | 8GB |
| Storage | 128GB |
| RAM Type | LPDDR |
| Storage Expansion | microSDXC |
| Expandable Storage | Supported |
| Maximum microSD Support | Up to 2TB |
| Memory Card Slot | Shared SIM Slot |
Rear Camera
| Main Camera | 50MP |
| Aperture | f/1.9 |
| Focal Length | 24mm |
| Sensor Size | 1/1.56 |
| Autofocus | PDAF |
| Optical Image Stabilization | OIS |
| Ultra-Wide Camera | 13MP |
| Aperture | f/2.4 |
| Focal Length | 16mm |
| Field of View | 123° |
Front Camera
| Selfie Camera | 8MP |
| Aperture | f/2.0 |
| Field of View | 78° |
| Focal Length | 26mm |
| Video Recording | 1080p @ 30fps |
| Features | HDR |
Video
| Rear Camera | 4K @ 30fps |
| 1080p | 30 / 60 / 120fps |
| Stabilization | OIS + Gyro-EIS |
| Front Camera | 1080p @ 30fps |
Battery
| Battery Capacity | 5000mAh |
| Battery Type | Li-Po |
| Removable | No |
| Charging | Wired |
| Fast Charging | Up to 30W |
| Charging Standard | USB Power Delivery |
| Battery Features | Xperia Adaptive Charging / Battery Care / STAMINA Mode |
Design & Build
| Dimensions | 153 × 72 × 8.3 mm |
| Weight | 168g |
| Front | Glass |
| Frame | Plastic |
| Back | Plastic |
| Front Protection | Gorilla Glass Victus 2 |
| Water & Dust Resistance | IP65 / IP68 |
| Fingerprint Sensor | Side-Mounted |
Audio
| Speaker | Stereo Speakers |
| Speaker Position | Front-Firing |
| 3.5mm Headphone Jack | Yes |
| Hi-Res Audio | Yes |
| Hi-Res Wireless Audio | Yes |
| 360 Reality Audio | Yes |
| DSEE Ultimate | Yes |
| Qualcomm aptX Adaptive | Yes |
Sensors
| Fingerprint Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
Colors
| Frozen White |
| Frosted Grey |
| Misty Lilac |
AND