
Unofficial Price (৳68,000–৳70,000)
General
| Brand | Blackview |
| Model | XPLORE X1 Pro 5G |
| Network | 5G / 4G LTE / 3G / 2G |
| Launch Date | July 23, 2026 |
| Availability | August 2026 |
| Status | Available |
Display
| Display Type | FHD+ IPS LCD |
| Size | 6.78 inches |
| Resolution | 1080 × 2460 pixels |
| Refresh Rate | 120Hz |
| Brightness | Up to 700 nits |
| Protection | Corning Gorilla Glass 5 |
| Design | Flat Display |
| Screen-to-Body Ratio | 86% |
| Secondary Display | 2.01-inch Rear Display |
| Secondary Resolution | 240 × 296 pixels |
Processor
| Chipset | MediaTek Dimensity 7050 |
| CPU | Octa-core |
| Manufacturing Process | 6nm |
| CPU Speed | Up to 2.4GHz |
| GPU | ARM Mali-G68 MC4 |
| 5G Support | Yes |
RAM & Storage
| RAM | 12GB |
| Storage | 256GB |
| RAM Type | LPDDR5 |
| Storage Type | UFS 3.1 |
| RAM Expansion | Supported |
| Memory Card | Supported |
| TF Card Expansion | Up to 2TB |
| Card Slot | 2 × SIM / 1 × SIM + 1 × TF Card |
Rear Camera
| Main Camera | 64MP |
| Sensor | OmniVision OV64B40 |
| Aperture | f/1.8 |
| Autofocus | PDAF |
| Thermal Camera | FLIR Lepton 3.5 |
| Flash | Dual LED Flash |
| Rear Camera Setup | Dual Camera + Thermal Camera |
| Video Recording | Up to 1440p |
Front Camera
| Selfie Camera | 50MP |
| Sensor | Samsung ISOCELL JN1 |
| Aperture | f/2.5 |
| Features | HDR / AI Camera Features |
| Video Recording | Up to 1440p |
Thermal Camera
| Thermal Sensor | FLIR Lepton 3.5 |
| Thermal Resolution | 160 × 120 |
| Technology | Thermal Imaging |
| Image Enhancement | VividIR |
| Use Cases | Inspection / Maintenance / Outdoor Work / Temperature Detection |
Battery
| Battery Capacity | 10,000mAh |
| Charging | 55W Fast Charging |
| Reverse Charging | Supported |
| Battery Type | Non-removable Lithium Battery |
| Port | USB Type-C |
| Charging Technology | 55W Fast Charge |
Operating System
| OS | Android 16 |
| User Interface | DokeOS 5.0 |
| AI Features | Doke AI |
| AI-powered | AI-powered productivity and system features |
Build & Protection
| Body Material | Rugged Body |
| Dimensions | 184 × 83 × 18 mm |
| Weight | 420g |
| Fingerprint Sensor | Supported |
| Water/Dust Resistance | IP68 & IP69K |
| Military Standard | MIL-STD-810H |
| Durability | Rugged / Outdoor-focused Design |
| Colors | Black / Orange |
Connectivity
| 5G | Yes |
| 4G LTE | Yes |
| 3G | Yes |
| 2G | Yes |
| Dual SIM | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| QZSS | Yes |
| USB | Type-C |
| NFC | Supported |
| OTG | Supported |
| VoLTE | Supported |
| FM Radio | Supported |
Audio
| Speaker | 2W Smart-PA BOX Speaker |
| 3.5mm Headphone Jack | No |
| Audio Port | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Magnetic Sensor | Yes |
| Compass | Yes |
Colours
| Black |
| Orange |
Key Highlights
1. 6.78-inch FHD+ 120Hz IPS Display
2. MediaTek Dimensity 7050 5G Processor
3. 12GB LPDDR5 RAM
4. 256GB UFS 3.1 Storage
5. Up to 2TB TF Card Expansion
6. 64MP Main Camera
7. FLIR Lepton 3.5 Thermal Camera
8. 50MP Front Camera
9. 10,000mAh Large Battery
10. 55W Fast Charging
11. Android 16 + DokeOS 5.0
12. 2.01-inch Rear Secondary Display
13. IP68 & IP69K Protection
14. MIL-STD-810H Durability
15. Wi-Fi 6 + Bluetooth 5.2
16. 5G Connectivity
17. NFC Support
18. Dual SIM Support
19. 2W Smart-PA BOX Speaker
20. Rugged Outdoor Design
AND